show best specs | |||
![]() | |||
Price
![]() | $ 37.280 | $ 28.345 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 8 | V 6 | |
![]() | |||
Displacement | 323 cu in | 231 cu in | |
![]() | |||
Maximum power | 320 hp @ 5400 rpm | 260 hp @ 6000 rpm | |
![]() | |||
Fuel consumption | 16 / 22.99 / 18 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 37.280 | $ 28.345 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 8 | V 6 | |
![]() | |||
Displacement | 323 cu in | 231 cu in | |
![]() | |||
Maximum power | 320 hp @ 5400 rpm | 260 hp @ 6000 rpm | |
![]() | |||
Fuel consumption | 16 / 22.99 / 18 US MPG (urban/extra-urban/combined) | ||