 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 144 cu in | 144 cu in | 144 cu in | 144 cu in | 144 cu in | |
 |
Bore x Stroke | 3 in x 4 in
0.88 ratio | 3 in x 4 in
0.88 ratio | 3 in x 4 in
0.88 ratio | 3 in x 4 in
0.88 ratio | 3 in x 4 in
0.88 ratio | |
 |
Compression ratio | 9.7:1 | 9.7:1 | 9.70:1 | 9.7:1 | 9.70:1 | |
 |
Maximum power | 166 hp @ 5800 rpm | 166 hp @ 5800 rpm | 162 hp @ 5500 rpm | 166 hp @ 5800 rpm | 162 hp @ 5500 rpm | |
 |
Maximum torque | | | 161 ft.lb @ 4500 rpm | | 161 ft.lb @ 4500 rpm | |
 |
Maximum RPM | | | 6500 | | 6500 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | no | yes | no | yes | |
 |
Construction | | | Alloy block &
Alloy head | | Alloy block &
Alloy head | |
 |
Coolant | | | Water | | Water | |
 |
Sump | | | Wet sumped | | Wet sumped | |
 |
Engine location | | | Front | | Front | |
 |
Engine Alignment | | | Transverse | | Transverse | |
 |
Wheel Drive | Four wheel drive | Four wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 5, Automatic
with overdrive
| 5, Manual
with overdrive
| 4, Automatic
| 5, Manual
with overdrive
| 5, Manual
| |
 |
Top gear ratio | | | 0.74 | | 0.83 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | | yes | | yes | |
 |
Turns lock-to-lock | | | 3.26 | | 3.26 | |
 |
Turning circle | 35 ft | 35 ft | 0 ft | 37 ft | 0 ft | |
 |
Brakes | front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | | front: 11 in
rear: 11 in
| | front: 11 in
rear: 11 in
| |
 |
Wheels | | | front: 6.5 16 rear: 6.5 16
| | front: 6.5 16 rear: 6.5 16
| |
 |
Tyres | front: 215/70 R16 rear: 215/70 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 225/55 R18 rear: 225/55 R18
| front: 215/70 R16 rear: 215/70 R16
| |