show best specs | |||
![]() | |||
Price
![]() | $ 26.355 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 6 | ||
![]() | |||
Displacement | 212 cu in | ||
![]() | |||
Maximum power | 244 hp @ 5750 rpm | ||
![]() | |||
Fuel consumption | 16 / 22.99 / 18 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 26.355 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 6 | ||
![]() | |||
Displacement | 212 cu in | ||
![]() | |||
Maximum power | 244 hp @ 5750 rpm | ||
![]() | |||
Fuel consumption | 16 / 22.99 / 18 US MPG (urban/extra-urban/combined) | ||