 |
Type | Saloon (sedan) | Estate (station wagon) | Saloon (sedan) | |  |
Seats | 4/5 | 4/5 | 4/5 | |  |
Doors | 4 | 5 | 4 | |
 |
Top Speed | 130 mph | 155 mph | 155 mph | |  |
Acceleration (0-100 km/h) | 11.30s | 5.80s | 5.60s | |  |
Standing 1/4 mile | | | 14.30s | |  |
Standing km | | | 25.60s | |  |
Power-to-weight | 86.27 hp/ton | 172.08 hp/ton | 175.5 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 42 / 48 / 44.38 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | 114 g/km | 271.0 g/km | 271.0 g/km | |
 |
Engine | Straight 4 | V 6 | V 6 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 5 valves per cylinder
30 total valves | 5 valves per cylinder
30 total valves | |  |
Displacement | 116 cu in | 163 cu in | 163 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.83 ratio | 3 in x 3 in
0.94 ratio | 3 in x 3 in
0.94 ratio | |  |
Compression ratio | 19.50:1 | 9.30:1 | 9.30:1 | |  |
Maximum power | 110 hp @ 4150 rpm | 265 hp @ 5800 rpm | 265 hp @ 5800 rpm | |  |
Maximum torque | 173 ft.lb @ 1900 rpm | 295 ft.lb @ 1850 rpm | 295 ft.lb @ 1850 rpm | |  |
Maximum RPM | 4500 | | | |  |
Fuel | Diesel | Petrol | Petrol | |  |
Catalytic converter | yes | yes | yes | |  |
Coolant | Water | Water | Water | |  |
Intercooler | yes | yes | yes | |
 |
Wheelbase | 103 in | 103 in | 103 in | |  |
Length | 176 in | 177 in | 176 in | |  |
Width | 68 in | 68 in | 68 in | |  |
Height | 56 in | 55 in | 55 in | |  |
Track | front: 59 in
rear: 58 in | front: 59 in
rear: 59 in | front: 59 in
rear: 59 in | |  |
Kerb weight | 2811 lb | 3395 lb | 3329 lb | |  |
Frontal area | 2.03 | 2.04 | 2.03 | |  |
Cx | 0.63 | 0.65 | 0.63 | |  |
Drag coefficient | 0.310 | 0.320 | 0.310 | |  |
Fuel capacity | 16 US Gal | 16 US Gal | 16 US Gal | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Front wheel drive | Four wheel drive | Four wheel drive | |  |
Transmission | 5, Manual
| 6, Manual
| 6, Manual
| |  |
Top gear ratio | 0.68 | 0.68 | 0.68 | |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | yes | |  |
Turning circle | 36 ft | 37 ft | 37 ft | |  |
Brakes | front: Disc rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Wheels | front: 6 15 rear: 6 15
| | | |  |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 225/45 R17 rear: 225/45 R17
| front: 225/45 R17 rear: 225/45 R17
| |
|