 |
Type | Estate (station wagon) | Fixed-head coupé | | |  |
Seats | 4/5 | | | |  |
Doors | 5 | 2 | | |
 |
Top Speed | 155 mph | 93 mph | | |  |
Acceleration (0-100 km/h) | 5.80s | 6.9s | | |  |
Power-to-weight | 172.08 hp/ton | | | |  |
Specific Output | 0 hp/cu in | | | |  |
CO2 Emissions | 271.0 g/km | | | |
 |
Engine | V 6 | | | |  |
Valve train | Double overhead camshaft (per bank) | | | |  |
Valves | 5 valves per cylinder
30 total valves | | | |  |
Displacement | 163 cu in | | | |  |
Bore x Stroke | 3 in x 3 in
0.94 ratio | | | |  |
Compression ratio | 9.30:1 | | | |  |
Maximum power | 265 hp @ 5800 rpm | | | |  |
Maximum torque | 295 ft.lb @ 1850 rpm | | | |  |
Fuel | Petrol | Electric | | |  |
Catalytic converter | yes | no | no | |  |
Coolant | Water | | | |  |
Intercooler | yes | | | |  |
Maximum Power | | | | |  |
Maximum Torque | | | | |  |
Battery Power | | | | |
 |
Wheelbase | 103 in | 102 in | | |  |
Length | 177 in | 176 in | | |  |
Width | 68 in | 76 in | | |  |
Height | 55 in | 48 in | | |  |
Track | front: 59 in
rear: 59 in | | | |  |
Kerb weight | 3395 lb | 2068 lb | | |  |
Frontal area | 2.04 | | | |  |
Cx | 0.65 | | | |  |
Drag coefficient | 0.320 | | | |  |
Fuel capacity | 16 US Gal | | | |
 |
Engine location | Front | Middle | | |  |
Engine Alignment | Longitudinal | | | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | | |  |
Transmission | 6, Manual
| | | |  |
Top gear ratio | 0.68 | 7.9377:1 | | |  |
Steering | Rack & Pinion | | | |  |
Power Steering | yes | yes | | |  |
Turning circle | 37 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Disc
| | |  |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: P225/40 R18 rear: P225/40 R18
| | |
|