| | | | | |
 |
Price
  DE | 51.672 € | 42.576 € | 27.790 € | 24.260 € | |
 |
Ownership cost/year | | | | | |
 |
Engine | Straight 5 | Straight 4 | Straight 4 | Straight 4 | |
 |
Displacement | 150 cu in | 131 cu in | 152 cu in | 182 cu in | |
 |
Maximum power | 174 hp @ 3500 rpm | 88 hp @ 3800 rpm | 100 hp @ 3800 rpm | 136 hp @ 3400 rpm | |
 |
Maximum torque | 295 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 253 ft.lb @ 1750 rpm | 221 ft.lb @ 1200 rpm | |
 |
Top Speed | | 91 mph | 104 mph | 78 mph | |
 |
Fuel consumption | | 18.23 / 30.55 / 24.5 US MPG (urban/extra-urban/combined) | 21.98 / 33.13 / 28.34 US MPG (urban/extra-urban/combined) | | |
 |
CO2 Emissions | 221 g/km | 237 g/km | 222 g/km | | |
 |
Type | Multi-purpose vehicle | Minibus | Van (panelvan) | Van (panelvan) | |  |
Seats | 9 | 9 | 6 | 6 | |  |
Doors | 5 | 4 | 4 | 4 | |
 |
Top Speed | | 91 mph | 104 mph | 78 mph | |  |
Power-to-weight | | 29.93 hp/ton | 44.52 hp/ton | 7.84 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 18.23 / 30.55 / 24.5 US MPG (urban/extra-urban/combined) | 21.98 / 33.13 / 28.34 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | 221 g/km | 237 g/km | 222 g/km | | |
 |
Engine | Straight 5 | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | | | | Double overhead camshaft (per bank) | |  |
Displacement | 150 cu in | 131 cu in | 152 cu in | 182 cu in | |  |
Maximum power | 174 hp @ 3500 rpm | 88 hp @ 3800 rpm | 100 hp @ 3800 rpm | 136 hp @ 3400 rpm | |  |
Maximum torque | 295 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 253 ft.lb @ 1750 rpm | 221 ft.lb @ 1200 rpm | |  |
Fuel | Diesel | Diesel | Diesel | Diesel | |  |
Coolant | | Water | Water | Water | |  |
Sump | | Wet sumped | Wet sumped | Wet sumped | |
 |
Wheelbase | 134 in | 126 in | 126 in | 100 in | |  |
Length | 208 in | 187 in | 202 in | 178 in | |  |
Width | 71 in | 75 in | 76 in | 67 in | |  |
Height | 66 in | 75 in | 76 in | 83 in | |  |
Kerb weight | | 6482 lb | 4952 lb | 38250 lb | |  |
Fuel capacity | 21 US Gal | 20 US Gal | 20 US Gal | 21 US Gal | |  |
Luggage Space | | 3.160 l | 2.500 l | | |
 |
Engine location | Front | Front | Front | Front | |  |
Engine Alignment | | Transverse | Transverse | | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| 5, Manual
| |  |
Steering | | Rack & Pinion | Rack & Pinion | | |  |
Power Steering | | | yes | yes | |  |
Turning circle | 43 ft | 39 ft | 37 ft | 32 ft | |  |
Brakes | front: Disc rear: Drum
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc rear: Drum
| |  |
Tyres | | front: 195/65 R16 rear: 195/65 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 215/70 R15 rear: 215/70 R15
| |
|