 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | 2+2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 202 mph | 138 mph | |  |
Acceleration (0-100 km/h) | 3.4s | 7.50s | |  |
Power-to-weight | 383.84 hp/ton | 162.2 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 17.68 US MPG (combined) | | |  |
CO2 Emissions | 307 g/km | | |
 |
Engine | V 8 (90º vee) | Straight 6 | |  |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
12 total valves | |  |
Displacement | 275 cu in | 192 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.16 ratio | 4 in x 3 in
1.06 ratio | |  |
Compression ratio | 12.5:1 | 9.50:1 | |  |
Maximum power | 570 hp @ 9000 rpm | 206 hp @ 5600 rpm | |  |
Maximum torque | 398 ft.lb @ 6000 rpm | 211 ft.lb @ 4200 rpm | |  |
Maximum RPM | 9000 | | |  |
Fuel | Petrol | Petrol | |  |
Construction | Aluminium block &
Aluminium head | | |  |
Coolant | Water | Water | |  |
Intercooler | no | | |  |
Sump | Dry sumped | Wet sumped | |  |
Manufacturer | Ferrari S.p.A. | | |
 |
Wheelbase | 104 in | 103 in | |  |
Length | 178 in | 182 in | |  |
Width | 76 in | 68 in | |  |
Height | 48 in | 54 in | |  |
Track | front: 66 in
rear: 63 in | front: 58 in
rear: 56 in | |  |
Kerb weight | 3274 lb | 2800 lb | |  |
Weight distribution | 42 | | |  |
Fuel capacity | 23 US Gal | 18 US Gal | |  |
Luggage Space | 230 l | | |
 |
Engine location | Rear | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 7, Double Clutch
| 4, Manual
| |  |
Top gear ratio | | 1.00 | |  |
Steering | Rack & Pinion | Recirculating ball | |  |
Power Steering | yes | yes | |  |
Turning circle | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Disc servo assisted
| |  |
Brake diameter | | front: 11 in
rear: 11 in
| |  |
Wheels | | front: 7 14 rear: 7 14
| |  |
Tyres | front: 235/35 R20 rear: 295/35 R20
| front: 195/70 R14 rear: 195/70 R14
| |
|