 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | 2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 220 mph | 233 mph | |  |
Acceleration (0-100 km/h) | 3.7s | 3.00s | |  |
Power-to-weight | 466.26 hp/ton | 800.87 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 12 | V 8 ( 90.0º vee) | |  |
Valve train | | Overhead valves | |  |
Valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
16 total valves | |  |
Displacement | 446 cu in | 428 cu in | |  |
Bore x Stroke | | 4 in x 4 in
1.03 ratio | |  |
Compression ratio | 10.9:1 | | |  |
Maximum power | 760 hp | 1102 hp @ 6900 rpm | |  |
Maximum torque | 553 ft.lb | 1055 ft.lb @ 4500 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | no | yes | |  |
Coolant | | Water | |
 |
Wheelbase | 110 in | 120 in | |  |
Length | 181 in | 184 in | |  |
Width | 87 in | 80 in | |  |
Height | 48 in | 47 in | |  |
Track | front: 67 in
rear: 64 in | | |  |
Kerb weight | 3594 lb | 3034 lb | |  |
Fuel capacity | 26 US Gal | 18 US Gal | |
 |
Engine location | Front | Middle | |  |
Engine Alignment | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, semi-automatic
| 6, Manual
| |  |
Turning circle | 42 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 16 in
rear: 14 in
| front: 15 in
rear: 14 in
| |  |
Wheels | | front: 9.5 19 rear: 12.5 20
| |
 |
Number made | 77 | | |
|