 |
Type | Fixed-head coupé | Saloon (sedan) | |  |
Doors | 2 | | |
 |
Top Speed | 205 mph | | |  |
Acceleration (0-100 km/h) | 3.3s | | |  |
Power-to-weight | 461.54 hp/ton | | |  |
Specific Output | 0 hp/cu in | | |  |
Fuel consumption | 20.1 US MPG (combined) | | |  |
CO2 Emissions | 279 g/km | | |
 |
Engine | V 8 (90.0º vee) | V 6 | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
32 total valves | | |  |
Displacement | 232 cu in | | |  |
Bore x Stroke | 4 in x 3 in
1.33 ratio | | |  |
Compression ratio | 8.7:1 | | |  |
Maximum power | 600 hp @ 7000 rpm | 320 hp | |  |
Maximum torque | 443 ft.lb @ 3000 rpm | 266 ft.lb | |  |
Fuel | Petrol | | |  |
Construction | Aluminium block &
Aluminium head | | |  |
Sump | Dry sumped | | |
 |
Wheelbase | 105 in | 114 in | |  |
Length | 177 in | 195 in | |  |
Width | 75 in | 73 in | |  |
Height | 47 in | 59 in | |  |
Track | front: 65 in
rear: 62 in | | |  |
Kerb weight | 2866 lb | | |  |
Drag coefficient | | 0.27 | |
 |
Engine location | Middle | | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 7, Double Clutch
| 7, Automatic
| |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| with ABS
| |  |
Wheels | front: 19 8.5 rear: 20 11
| | |  |
Tyres | front: 235/35 R19 rear: 305/30 R20
| | |
|