 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | | 2 | |  |
Doors | 2 | 3 | |
 |
Top Speed | 205 mph | 205 mph | |  |
Acceleration (0-100 km/h) | 3.3s | 3.6s | |  |
Power-to-weight | 461.54 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 20.1 US MPG (combined) | | |  |
CO2 Emissions | 279 g/km | | |
 |
Engine | V 8 (90.0º vee) | V 10 | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
32 total valves | | |  |
Displacement | 232 cu in | 336 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.33 ratio | 4 in x 4 in
1.03 ratio | |  |
Compression ratio | 8.7:1 | 11.0:1 | |  |
Maximum power | 600 hp @ 7000 rpm | 850 hp @ 8000 rpm | |  |
Maximum torque | 443 ft.lb @ 3000 rpm | 530 ft.lb @ 8000 rpm | |  |
Maximum RPM | | 8000 | |  |
Fuel | Petrol | | |  |
Construction | Aluminium block &
Aluminium head | | |  |
Sump | Dry sumped | Dry sumped | |
 |
Wheelbase | 105 in | | |  |
Length | 177 in | 184 in | |  |
Width | 75 in | 81 in | |  |
Height | 47 in | 45 in | |  |
Track | front: 65 in
rear: 62 in | | |  |
Kerb weight | 2866 lb | | |
 |
Engine location | Middle | Middle | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 7, Double Clutch
| 6, Manual
| |  |
Top gear ratio | | 0.76:1 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | front: 15 in
rear: 14 in
| |  |
Wheels | front: 19 8.5 rear: 20 11
| front: 9.5 19 rear: 12.5 20
| |  |
Tyres | front: 235/35 R19 rear: 305/30 R20
| front: 265/35Z R19 rear: 335/30Z R20
| |
|