 |
Type | | Saloon (sedan) | | | |  |
Doors | | 4 | | | |
 |
Top Speed | 155 mph | 95 mph | | | |  |
Acceleration (0-100 km/h) | 6.2s | 7.9s | | | |  |
Standing km | 25.7s | | | | |  |
Fuel consumption | 29.04 US MPG (combined) | | | | |
 |
Engine | | | Flat 4 | | |  |
Displacement | | | 119 cu in | 331 cu in | |  |
Bore x Stroke | | | 4 in x 3 in
1.23 ratio | | |  |
Maximum power | 265 hp | 255 hp | | 270 hp | |  |
Maximum torque | 258 ft.lb | | | | |  |
Fuel | | Electric / Petrol | | | |
 |
Wheelbase | | 124 in | | | |  |
Length | | 197 in | 174 in | | |  |
Width | | 78 in | 61 in | | |  |
Height | | 52 in | 61 in | | |  |
Track | | front: 67 in
rear: 67 in | | | |
 |
Engine location | Front | Rear | | | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | | | |  |
Transmission | 6, Manual
| | 5, Manual
| | |  |
Steering | | Rack & Pinion | | | |  |
Power Steering | | yes | yes | | |  |
Brake diameter | front: 14 in
rear: 11 in
| | | | |  |
Tyres | | front: 255/35 R22 rear: 285/35 R22
| | | |
|