 |
Type | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | | | | |  |
Doors | 3 | 3 | 2 | 2 | |
 |
Top Speed | 205 mph | | 205 mph | 224 mph | |  |
Acceleration (0-100 km/h) | 3.6s | | 3.3s | | |  |
Power-to-weight | | | 461.54 hp/ton | 520 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 20.1 US MPG (combined) | | |  |
CO2 Emissions | | | 279 g/km | | |
 |
Engine | V 10 | | V 8 (90.0º vee) | V 8 | |  |
Valve train | | | Double overhead camshaft (per bank) | | |  |
Valves | | | 4 valves per cylinder
32 total valves | | |  |
Displacement | 336 cu in | | 232 cu in | 271 cu in | |  |
Bore x Stroke | 4 in x 4 in
1.03 ratio | | 4 in x 3 in
1.33 ratio | | |  |
Compression ratio | 11.0:1 | | 8.7:1 | | |  |
Maximum power | 850 hp @ 8000 rpm | | 600 hp @ 7000 rpm | 650 hp @ 6800 rpm | |  |
Maximum torque | 530 ft.lb @ 8000 rpm | 192 ft.lb | 443 ft.lb @ 3000 rpm | 605 ft.lb @ 3800 rpm | |  |
Maximum RPM | 8000 | | | | |  |
Fuel | | | Petrol | Petrol | |  |
Construction | | | Aluminium block &
Aluminium head | | |  |
Sump | Dry sumped | | Dry sumped | | |
 |
Wheelbase | | | 105 in | 100 in | |  |
Length | 184 in | 146 in | 177 in | 172 in | |  |
Width | 81 in | 66 in | 75 in | | |  |
Height | 45 in | 53 in | 47 in | | |  |
Track | | | front: 65 in
rear: 62 in | front: 62 in
rear: 62 in | |  |
Kerb weight | | | 2866 lb | 2756 lb | |  |
Fuel capacity | | | | 19 US Gal | |  |
Luggage Space | | 250 l | | | |
 |
Engine location | Middle | | Middle | Middle | |  |
Engine Alignment | Longitudinal | | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| | 7, Double Clutch
| 6, Manual
| |  |
Top gear ratio | 0.76:1 | | | | |  |
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | | yes | yes | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc rear: Disc
| |  |
Brake diameter | front: 15 in
rear: 14 in
| | | front: 15 in
rear: 14 in
| |  |
Wheels | front: 9.5 19 rear: 12.5 20
| | front: 19 8.5 rear: 20 11
| front: 9 19 rear: 12 20
| |  |
Tyres | front: 265/35Z R19 rear: 335/30Z R20
| | front: 235/35 R19 rear: 305/30 R20
| front: 255/30 R19 rear: 335/30 R20
| |
|