 |
Engine | V 8 | V 12 ( 60.0º vee) | Flat 6 | V 12 (72º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | |
 |
Displacement | 268 cu in | 396 cu in | 229 cu in | 384 cu in | |
 |
Bore x Stroke | | 3 in x 4 in
0.99 ratio | 4 in x 3 in
1.34 ratio | 3 in x 4 in
0.95 ratio | |
 |
Compression ratio | | 11.00:1 | 9.20:1 | 11.8:1 | |
 |
Maximum power | 407 hp @ 5500 rpm | 670 hp @ 8000 rpm | 700 hp @ 7000 rpm | 507 hp @ 6200 rpm | |
 |
Maximum torque | 443 ft.lb @ 1750 rpm | 487 ft.lb @ 6500 rpm | 656 ft.lb @ 4000 rpm | 461 ft.lb @ 3250 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Main bearings | | | 8 | | |
 |
Construction | | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | | | yes | | |
 |
Sump | Wet sumped | Dry sumped | | Wet sumped | |
 |
Engine location | Front | Middle | Middle | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
 |
Wheel Drive | Four wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | 8, Automatic
| 6, Automatic
with overdrive
| 6, Manual
| 8, Automatic
| |
 |
Top gear ratio | | 0.94 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | |
 |
Turning circle | 37 ft | 41 ft | 0 ft | 42 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | front: 15 in
rear: 15 in
| front: 15 in
rear: 15 in
| front: 16 in
rear: 14 in
| |
 |
Wheels | | | front: 8.5 19 rear: 12.5 20
| | |
 |
Tyres | front: 245/45 R18 rear: 245/45 R18
| front: 245/35 R18 rear: 335/30 R18
| front: 255/35 R19 rear: 335/30 R20
| front: 255/45 R19 rear: 255/45 R19
| |