 |
Type | Saloon (sedan) | Roadster | Roadster | |  |
Seats | 2+2 | 2 | | |  |
Doors | 4 | | | |
 |
Top Speed | 95 mph | 132 mph | | |  |
Acceleration (0-100 km/h) | 7.9s | | | |  |
Standing 1/4 mile | | 13.70s | | |  |
Standing km | | 25.00s | | |  |
Power-to-weight | | 268.15 hp/ton | | |  |
Specific Output | | 0 hp/cu in | | |
 |
Engine | | Straight 4 | | |  |
Valve train | | Double overhead camshaft (per bank) | | |  |
Valves | | 4 valves per cylinder
16 total valves | | |  |
Displacement | | 110 cu in | 214 cu in | |  |
Bore x Stroke | | 3 in x 4 in
0.9 ratio | | |  |
Maximum power | 255 hp | 181 hp @ 7800 rpm | 580 hp | |  |
Maximum torque | | 126 ft.lb @ 5000 rpm | | |  |
Fuel | Electric / Petrol | Petrol | | |  |
Catalytic converter | no | yes | no | |  |
Coolant | | Water | | |  |
Sump | | Wet sumped | | |
 |
Wheelbase | 124 in | 91 in | | |  |
Length | 197 in | 143 in | | |  |
Width | 78 in | 65 in | | |  |
Height | 52 in | 44 in | | |  |
Track | front: 67 in
rear: 67 in | front: 56 in
rear: 57 in | | |  |
Kerb weight | | 1488 lb | | |  |
Weight distribution | | 37.00 | | |
 |
Engine location | Rear | Middle | | |  |
Engine Alignment | | Transverse | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |  |
Transmission | | 5, Manual
| | |  |
Top gear ratio | | 0.85 | | |  |
Steering | Rack & Pinion | | | |  |
Power Steering | yes | | | |  |
Brakes | with ABS
| front: Disc Ventilated rear: Disc Ventilated
| | |  |
Brake diameter | | front: 11 in
rear: 10 in
| | |  |
Tyres | front: 255/35 R22 rear: 285/35 R22
| | | |
|