 |
Type | Saloon (sedan) | Saloon (sedan) | Saloon (sedan) | |  |
Seats | 4/5 | 4/5 | 4/5 | |  |
Doors | 4 | 4 | 4 | |
 |
Top Speed | 152 mph | 118 mph | | |  |
Acceleration (0-100 km/h) | 7.60s | 12.90s | | |  |
Standing km | 28.40s | | | |  |
Power-to-weight | 148.54 hp/ton | 77.22 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
 |
Engine | V 8 | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | Overhead valves | |  |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 217 cu in | 97 cu in | 66 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.94 ratio | 3 in x 3 in
1.05 ratio | 3 in x 3 in
0.91 ratio | |  |
Compression ratio | 10.60:1 | 10.30:1 | | |  |
Maximum power | 254 hp @ 5800 rpm | 100 hp @ 5600 rpm | | |  |
Maximum torque | 251 ft.lb @ 4000 rpm | 109 ft.lb @ 3800 rpm | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | yes | no | |  |
Main bearings | 5 | | | |  |
Coolant | Water | Water | Water | |
 |
Wheelbase | 106 in | 104 in | 108 in | |  |
Length | 192 in | 179 in | 166 in | |  |
Width | 71 in | 70 in | 63 in | |  |
Height | 56 in | 56 in | 62 in | |  |
Track | front: 60 in
rear: 60 in | front: 60 in
rear: 60 in | front: 52 in
rear: 54 in | |  |
Ground clearance | | | 6 in | |  |
Kerb weight | 3770 lb | 2855 lb | 2271 lb | |  |
Weight distribution | 60.40 | | | |  |
Frontal area | | 2.14 | | |  |
Cx | | 0.60 | | |  |
Drag coefficient | 0.340 | 0.280 | | |  |
Fuel capacity | 21 US Gal | 18 US Gal | 9 US Gal | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Four wheel drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| 4, Manual
| |  |
Top gear ratio | 0.73 | 0.79 | 1.00 | |  |
Steering | Rack & Pinion | Rack & Pinion | | |  |
Power Steering | yes | yes | | |  |
Turning circle | 38 ft | 36 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| | |  |
Wheels | | front: 6.5 15 rear: 6.5 15
| | |  |
Tyres | | front: 195/65 R15 rear: 195/65 R15
| | |
|