show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | V 8 | Straight 1 | |||||
![]() | |||||||
Displacement | 244 cu in | 213 cu in | 318 cu in | 336 cu in | 12 cu in | ||
![]() | |||||||
Maximum power | 460 hp | 300 hp | 491 hp @ 5800 rpm | 9.5 hp | |||
![]() | |||||||
Maximum torque | 485 ft.lb @ 4800 rpm | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | V 8 | Straight 1 | |||||
![]() | |||||||
Displacement | 244 cu in | 213 cu in | 318 cu in | 336 cu in | 12 cu in | ||
![]() | |||||||
Maximum power | 460 hp | 300 hp | 491 hp @ 5800 rpm | 9.5 hp | |||
![]() | |||||||
Maximum torque | 485 ft.lb @ 4800 rpm | ||||||