 |
Engine | V 6 | V 6 | V 8 ( 90.0º vee) | V 6 | | V 8 (90º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | | | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | | 4 valves per cylinder
32 total valves | |
 |
Displacement | 220 cu in | 195 cu in | 413 cu in | 213 cu in | | 273 cu in | |
 |
Bore x Stroke | | 3 in x 4 in
0.92 ratio | 4 in x 4 in
1.05 ratio | | | | |
 |
Compression ratio | | 12.50:1 | 7.80:1 | 12.0:1 | | | |
 |
Maximum power | 300 hp @ 6200 rpm | 265 hp @ 6500 rpm | 537 hp @ 4000 rpm | 306 hp @ 6500 rpm | | 450 hp | |
 |
Maximum torque | 295 ft.lb @ 3750 rpm | 243 ft.lb @ 3000 rpm | 774 ft.lb @ 3250 rpm | 273 ft.lb @ 5250 rpm | | 369 ft.lb | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | | Petrol | |
 |
Catalytic converter | no | yes | yes | no | no | no | |
 |
Construction | | | | | | Aluminium block &
Aluminium head | |
 |
Coolant | Water | Water | Water | Water | | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | | Dry sumped | |
 |
Engine location | Front | Front | Front | Front | | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Front wheel drive | Rear wheel drive | Rear wheel drive | | Rear wheel drive | |
 |
Transmission | 7, Automatic
| 8, continuously variable transmission
| 6, Automatic
with overdrive
| 7, Automatic
| | 6, sequential manual
| |
 |
Top gear ratio | | 0.37 | 0.68 | | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | | | |
 |
Power Steering | yes | yes | yes | yes | | | |
 |
Turns lock-to-lock | | | 3.11 | | | | |
 |
Turning circle | 0 ft | 37 ft | 39 ft | 36 ft | 0 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| | front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | | front: 14 in
rear: 14 in
| | | | |
 |
Wheels | | front: 7.5 17 rear: 7.5 17
| front: 8.5 20 rear: 8.5 20
| | | front: 12.5 18 rear: 13 18
| |
 |
Tyres | front: 245/50 R18 rear: 275/45 R18
| front: 225/50 R17 rear: 225/50 R17
| front: 255/40 R20 rear: 255/40 R20
| front: 225/45 R17 91 W rear: 225/45 R17 91 W
| | | |