show best specs | |||||
![]() | |||||
Price
![]() | |||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 171 cu in | 122 cu in | |||
![]() | |||||
Maximum power | 600 hp | 215 hp @ 7000 rpm | |||
![]() | |||||
Top Speed | 118 mph | ||||
![]() | |||||
Acceleration (0-100 km/h) | 8.20s | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | |||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 171 cu in | 122 cu in | |||
![]() | |||||
Maximum power | 600 hp | 215 hp @ 7000 rpm | |||
![]() | |||||
Top Speed | 118 mph | ||||
![]() | |||||
Acceleration (0-100 km/h) | 8.20s | ||||