show best specs | |||
![]() | |||
Price
![]() | $ 32.572 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 83 cu in | 98 cu in | |
![]() | |||
Maximum power | 180 hp | 140 hp @ 6900 rpm | |
![]() | |||
Top Speed | 120 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 4.98s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 32.572 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 83 cu in | 98 cu in | |
![]() | |||
Maximum power | 180 hp | 140 hp @ 6900 rpm | |
![]() | |||
Top Speed | 120 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 4.98s | ||