 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2+2 | 2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 115 mph | | |  |
Power-to-weight | | 157.27 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | V 6 ( 90.0º vee) | |  |
Valve train | Overhead valves | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | |  |
Displacement | 107 cu in | 169 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 3 in
0.95 ratio | |  |
Compression ratio | | 10.30:1 | |  |
Maximum power | 117 hp | 173 hp @ 5500 rpm | |  |
Maximum torque | | 181 ft.lb @ 3000 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | no | yes | |  |
Main bearings | 5 | | |  |
Coolant | Water | Water | |
 |
Wheelbase | 101 in | 100 in | |  |
Length | 167 in | 166 in | |  |
Width | 68 in | 70 in | |  |
Height | 54 in | 46 in | |  |
Track | | front: 61 in
rear: 62 in | |  |
Ground clearance | | 5 in | |  |
Kerb weight | | 2425 lb | |  |
Weight distribution | | 48.00 | |
 |
Engine location | Front | Middle | |  |
Engine Alignment | Longitudinal | Transverse | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | |  |
Transmission | 4, Manual
| 5, Manual
| |  |
Steering | Rack & Pinion | | |  |
Brakes | front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Wheels | | front: 7 18 rear: 7 18
| |  |
Tyres | | front: 205/55 R18 rear: 205/55 R18
| |
 |
Number made | | 2 | |
|