show best specs | ||||
![]() | ||||
Price
![]() | ||||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight | Straight 4 | ||
![]() | ||||
Displacement | 203 cu in | 45 cu in | 56 cu in | |
![]() | ||||
Maximum power | 220 hp | 30 hp @ 4400 rpm | ||
![]() | ||||
Top Speed | 58 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | -1.00s | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | ||||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight | Straight 4 | ||
![]() | ||||
Displacement | 203 cu in | 45 cu in | 56 cu in | |
![]() | ||||
Maximum power | 220 hp | 30 hp @ 4400 rpm | ||
![]() | ||||
Top Speed | 58 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | -1.00s | |||