 |
Type | Fixed-head coupé | Roadster | Fixed-head coupé | | |  |
Seats | 2 | 4 | | | |  |
Doors | 2 | 2 | | | |
 |
Top Speed | | 112 mph | 185 mph | | |  |
Acceleration (0-100 km/h) | | 10.88s | 3.7s | | |  |
Power-to-weight | 375 hp/ton | 160.2 hp/ton | 400.58 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | | 28 / 43.56 / 36.18 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | | 151 g/km | | | |
 |
Valve train | Double overhead camshaft (per bank) | | | | |  |
Valves | 4 valves per cylinder
| | | | |  |
Displacement | 232 cu in | 83 cu in | 183 cu in | | |  |
Maximum power | 450 hp | 157 hp @ 5750 rpm | 415 hp | | |  |
Fuel | Petrol | Petrol | | | |  |
Construction | Light alloy block &
Light alloy head | | | | |
 |
Wheelbase | | 91 in | | | |  |
Length | | 140 in | | | |  |
Width | | 64 in | | | |  |
Height | | 59 in | | | |  |
Kerb weight | 2646 lb | 2161 lb | 2284 lb | | |  |
Fuel capacity | | 9 US Gal | | | |  |
Luggage Space | | 500 l | | | |
 |
Engine location | Rear | Front | Front | Front | |  |
Engine Alignment | Longitudinal | | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | Front wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, sequential manual
| 5, Automatic
| 6, sequential manual
| | |  |
Steering | Rack & Pinion | | | | |  |
Power Steering | yes | yes | | | |  |
Turning circle | 0 ft | 30 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | front: Disc Ventilated rear: Disc Ventilated
| | |  |
Tyres | | front: 205/40 R17 rear: 205/40 R17
| | | |
|