show best specs | ||||||
![]() | ||||||
Price
![]() | ||||||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Engine | Straight 4 | |||||
![]() | ||||||
Displacement | 92 cu in | 122 cu in | 244 cu in | 183 cu in | 183 cu in | |
![]() | ||||||
Maximum power | 600 hp | 460 hp | 470 hp @ 12600 rpm | 485 hp | ||
![]() | ||||||
Maximum torque | 549 ft.lb | |||||
![]() | ||||||
Acceleration (0-100 km/h) | 1.9s | |||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||||
![]() | ||||||
Price
![]() | ||||||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Engine | Straight 4 | |||||
![]() | ||||||
Displacement | 92 cu in | 122 cu in | 244 cu in | 183 cu in | 183 cu in | |
![]() | ||||||
Maximum power | 600 hp | 460 hp | 470 hp @ 12600 rpm | 485 hp | ||
![]() | ||||||
Maximum torque | 549 ft.lb | |||||
![]() | ||||||
Acceleration (0-100 km/h) | 1.9s | |||||