 |
Engine | V 8 | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 342 cu in | 268 cu in | 376 cu in | 303 cu in | |
 |
Bore x Stroke | | 4 in x 3 in
1.01 ratio | 4 in x 4 in
1.12 ratio | 4 in x 4 in
1.06 ratio | |
 |
Compression ratio | | 9.30:1 | 9.00:1 | 11.80:1 | |
 |
Maximum power | 405.56 hp | 555 hp @ 6000 rpm | 558 hp @ 6200 rpm | 423 hp @ 6600 rpm | |
 |
Maximum torque | 410 ft.lb | 502 ft.lb @ 1500 rpm | 549 ft.lb | 372 ft.lb @ 5200 rpm | |
 |
Maximum RPM | | | | 6800 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Construction | | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | |
 |
Coolant | | Water | Water | Water | |
 |
Intercooler | | | yes | | |
 |
Sump | | Wet sumped | Wet sumped | Wet sumped | |
 |
Code | | | | 2UR-GSE | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 7, Automatic
| 6, Automatic
with overdrive
| 6, Automatic
| 8, Automatic
with overdrive
| |
 |
Top gear ratio | | 0.69 | 0.67 | 0.69 | |
 |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | | | 2.9 | |
 |
Turning circle | 0 ft | 42 ft | 0 ft | 33 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | front: 16 in
rear: 15 in
| front: 15 in
rear: 15 in
| front: 14 in
rear: 14 in
| |
 |
Wheels | | front: 10 20 rear: 11 20
| front: 9 19 rear: 9.5 19
| front: 8 19 rear: 9 19
| |
 |
Tyres | | front: 275/40 R20 rear: 315/35 R20
| front: 255/40 R19 rear: 285/35 R19
| front: 225/40 R19 rear: 255/35 R19
| |