show best specs | |||
![]() | |||
Price
![]() | $ 31.985 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 146 cu in | 144 cu in | |
![]() | |||
Maximum power | 201 hp | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 31.985 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 146 cu in | 144 cu in | |
![]() | |||
Maximum power | 201 hp | ||