 |
Type | Saloon (sedan) | Estate (station wagon) | Fastback | Sport-utility vehicle | |  |
Seats | 1/5 | 5 | 5 | | |  |
Doors | 4 | 5 | 4 | 5 | |
 |
Top Speed | | 143 mph | 146 mph | | |  |
Acceleration (0-100 km/h) | 10.9s | 8.5s | 7.7s | | |  |
Acceleration (80-120 Km/h) in top | 7.9s | | | | |  |
Power-to-weight | | 132.91 hp/ton | 130.57 hp/ton | 113.02 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 21.56 / 36.69 / 28.34 US MPG (urban/extra-urban/combined) | 29.77 US MPG (combined) | | |  |
CO2 Emissions | | 194 g/km | 184 g/km | | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |  |
Valves | | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | 122 cu in | 122 cu in | 122 cu in | |  |
Bore x Stroke | 3 in x 3 in
1 ratio | | | 3 in x 3 in
1 ratio | |  |
Compression ratio | 9.5:1 | | | 10.5:1 | |  |
Maximum power | 274 hp @ 6000 rpm | 210 hp @ 5300 rpm | 205 hp @ 6000 rpm | 158 hp @ 6400 rpm | |  |
Maximum torque | 198 ft.lb @ 1750 rpm | 221 ft.lb @ 2500 rpm | 221 ft.lb @ 1750 rpm | 141 ft.lb @ 5000 rpm | |  |
Maximum RPM | 4500 | | | 6750 | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Wheelbase | 110 in | 105 in | 109 in | 104 in | |  |
Length | 191 in | 184 in | 182 in | 173 in | |  |
Width | 72 in | 71 in | 73 in | 69 in | |  |
Height | 57 in | 62 in | 58 in | 64 in | |  |
Track | | | | front: 60 in
rear: 60 in | |  |
Ground clearance | | | | 8 in | |  |
Kerb weight | | 3483 lb | 3461 lb | 3082 lb | |  |
Weight distribution | | | | 59 | |  |
Fuel capacity | 18 US Gal | 16 US Gal | 18 US Gal | 14 US Gal | |  |
Luggage Space | | 477 l | 380 l | | |
 |
Engine location | Front | Front | Front | Front | |  |
Engine Alignment | | Transverse | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Four wheel drive | Front wheel drive | | |  |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 5, Manual
| |  |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | | | |  |
Turns lock-to-lock | | 2.67 | | 2.88 | |  |
Turning circle | 0 ft | 38 ft | 37 ft | 35 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Drum with ABS
| |  |
Brake diameter | | | | front: 12 in
rear: 9 in
| |  |
Wheels | | | | front: 6.5 17 rear: 6.5 17
| |  |
Tyres | | front: 225/50 R17 rear: 225/50 R17
| front: 215/50 R17 rear: 215/50 R17
| front: 215/60 R17 rear: 215/60 R17
| |
|