 |
Engine | Flat 6 | V 6 | V 6 | V 8 ( 90.0º vee) | Straight 6 | V 8 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 220 cu in | 195 cu in | 211 cu in | 286 cu in | 198 cu in | 285 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.31 ratio | 3 in x 4 in
0.92 ratio | 4 in x 3 in
1.13 ratio | 4 in x 3 in
1.11 ratio | 3 in x 4 in
0.96 ratio | 4 in x 3 in
1.12 ratio | |
 |
Compression ratio | 9.0:1 | 12.50:1 | | 11.00:1 | 11.5:1 | 10.0:1 | |
 |
Maximum power | 629 hp @ 6500 rpm | 265 hp @ 6500 rpm | 300 hp @ 6200 rpm | 440 hp @ 7000 rpm | 330 hp @ 7900 rpm | 276 hp @ 5400 rpm | |
 |
Maximum torque | 516 ft.lb @ 5500 rpm | 243 ft.lb @ 3000 rpm | 254 ft.lb @ 4700 rpm | 361 ft.lb @ 4750 rpm | | | |
 |
Maximum RPM | | | | 7200 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | no | no | |
 |
Coolant | Water | Water | Water | Water | | | |
 |
Intercooler | yes | | | | | | |
 |
Sump | Dry sumped | Wet sumped | Wet sumped | Wet sumped | | | |
 |
Code | | | 2GR-FE | | | | |
 |
Engine location | Rear | Front | Middle | Front | | | |
 |
Engine Alignment | Longitudinal | Longitudinal | | Longitudinal | | | |
 |
Wheel Drive | Rear wheel drive | Front wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 6, Manual
| 8, continuously variable transmission
| 6, sequential manual
| 6, Automatic
with overdrive
| 6, Manual
with overdrive
| 5, Automatic
with overdrive
| |
 |
Top gear ratio | 0.73 | 0.37 | | | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | | yes | | | |
 |
Turning circle | 36 ft | 37 ft | 0 ft | 40 ft | 34 ft | 44 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Disc
| front: Disc rear: Disc
| |
 |
Brake diameter | front: 15 in
rear: 14 in
| | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| | | |
 |
Wheels | front: 9 19 rear: 12 19
| front: 7.5 17 rear: 7.5 17
| | | | | |
 |
Tyres | front: 245/35Z R19 rear: 325/30Z R19
| front: 225/50 R17 rear: 225/50 R17
| | front: 245/45 R18 rear: 285/40 R18
| front: 225/45 R18 rear: 225/45 R18
| front: 275/65 R18 rear: 275/65 R18
| |