 |
Engine | Flat 6 | V 6 ( 60.0º vee) | Flat 6 | W 8 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 5 valves per cylinder
40 total valves | |
 |
Displacement | 220 cu in | 213 cu in | 229 cu in | 255 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.31 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.34 ratio | | |
 |
Compression ratio | 9.0:1 | 10.00:1 | 9.20:1 | | |
 |
Maximum power | 629 hp @ 6500 rpm | 370 hp @ 5500 rpm | 700 hp @ 7000 rpm | 335 hp @ 6500 rpm | |
 |
Maximum torque | 516 ft.lb @ 5500 rpm | 350 ft.lb @ 3500 rpm | 656 ft.lb @ 4000 rpm | 317 ft.lb @ 3500 rpm | |
 |
Maximum RPM | | 6200 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Main bearings | | | 8 | | |
 |
Construction | | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | yes | yes | yes | | |
 |
Sump | Dry sumped | Wet sumped | | Wet sumped | |
 |
Engine location | Rear | Front | Middle | Front | |
 |
Engine Alignment | Longitudinal | | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | 6, Manual
| 6, Automatic
with overdrive
| 6, Manual
| 6, Automatic
| |
 |
Top gear ratio | 0.73 | | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | | |
 |
Turns lock-to-lock | | 2.98 | | | |
 |
Turning circle | 36 ft | 40 ft | 0 ft | 39 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 15 in
rear: 14 in
| | front: 15 in
rear: 15 in
| | |
 |
Wheels | front: 9 19 rear: 12 19
| | front: 8.5 19 rear: 12.5 20
| | |
 |
Tyres | front: 245/35Z R19 rear: 325/30Z R19
| front: 255/45 R19 rear: 255/45 R19
| front: 255/35 R19 rear: 335/30 R20
| front: 255/45 R18 rear: 255/45 R18
| |