show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 52 cu in | 78 cu in | |
![]() | |||
Maximum power | 35 hp @ 5500 rpm | 77 hp @ 5900 rpm | |
![]() | |||
Maximum torque | 44 ft.lb @ 2900 rpm | 79 ft.lb @ 3000 rpm | |
![]() | |||
Top Speed | 72 mph | 96 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 52 cu in | 78 cu in | |
![]() | |||
Maximum power | 35 hp @ 5500 rpm | 77 hp @ 5900 rpm | |
![]() | |||
Maximum torque | 44 ft.lb @ 2900 rpm | 79 ft.lb @ 3000 rpm | |
![]() | |||
Top Speed | 72 mph | 96 mph | |