 |
Engine | V 12 (60º vee) | V 12 (180º vee) | V 12 (65º vee) | | V 6 ( 60.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
48 total valves | | 5 valves per cylinder
60 total valves | | 4 valves per cylinder
24 total valves | |
 |
Displacement | 305 cu in | 268 cu in | 213 cu in | 120 cu in | 194 cu in | |
 |
Bore x Stroke | 3 in x 3 in
1.24 ratio | 3 in x 3 in
1.14 ratio | | 3 in x 4 in
0.91 ratio | 4 in x 3 in
1.19 ratio | |
 |
Compression ratio | 11.8:1 | 8.8:1 | | | 10.50:1 | |
 |
Maximum power | 550 hp @ 8500 rpm | 380 hp @ 7700 rpm | 800 hp @ 15250 rpm | 165 hp @ 6400 rpm | 249 hp @ 6200 rpm | |
 |
Maximum torque | | | | | 221 ft.lb @ 4800 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | | Petrol | |
 |
Catalytic converter | no | no | no | no | yes | |
 |
Main bearings | | | 7 | | 4 | |
 |
Construction | Light alloy block &
Light alloy head | Light alloy block &
Light alloy head | Cast iron block &
Light alloy head | | Light alloy block &
Light alloy head | |
 |
Coolant | | | | | Water | |