 |
Engine | Flat 6 | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | V 6 | V 8 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 232 cu in | 286 cu in | 379 cu in | 213 cu in | 267 cu in | |
 |
Bore x Stroke | | 4 in x 3 in
1.11 ratio | 4 in x 4 in
1.08 ratio | 4 in x 3 in
1.08 ratio | 4 in x 3 in
1.08 ratio | |
 |
Compression ratio | | 11.3:1 | 11.3:1 | 10.7:1 | 9.00:1 | |
 |
Maximum power | 530 hp @ 6250 rpm | 440 hp @ 7000 rpm | 571 hp @ 6800 rpm | 272 hp @ 6000 rpm | 446 hp @ 6400 rpm | |
 |
Maximum torque | 516 ft.lb @ 2100 rpm | 361 ft.lb @ 4750 rpm | 479 ft.lb @ 4750 rpm | 258 ft.lb @ 2400 rpm | 430 ft.lb @ 3600 rpm | |
 |
Maximum RPM | | | | | 6700 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | yes | |
 |
Main bearings | | 5 | | | 5 | |
 |
Construction | | | | | Aluminium block &
Aluminium head | |
 |
Coolant | | Water | Water | | Water | |
 |
Sump | | | Dry sumped | | | |
 |
Engine location | Rear | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
 |
Transmission | 7, Automatic
| 6, Manual
with overdrive
| 7, Automatic
with overdrive
| 7, Automatic
with overdrive
| 6, Automatic
| |
 |
Top gear ratio | | | | | 0.67 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | | yes | |
 |
Turns lock-to-lock | | | | | 2.85 | |
 |
Turning circle | 0 ft | 35 ft | 39 ft | 38 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | | | | front: 14 in
rear: 14 in
| |
 |
Wheels | | | front: 9.5 19 rear: 11 20
| | front: 8.5 18 rear: 9.5 19
| |
 |
Tyres | front: 235/35 R19 rear: 305/30 R19
| front: 245/35 R20 rear: 285/35 R20
| front: 265/35 R19 rear: 295/30 R20
| front: 235/65 R17 rear: 235/65 R17
| front: 255/45 R18 rear: 275/40 R19
| |