 |
Engine | V 6 (60º vee) | Straight 6 | V 12 ( 60.0º vee) | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 214 cu in | 183 cu in | 396 cu in | 213 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.17 ratio | 3 in x 3 in
0.97 ratio | 3 in x 4 in
0.99 ratio | 4 in x 3 in
1.08 ratio | |
 |
Compression ratio | 10.3:1 | 12.00:1 | 11.00:1 | 10.7:1 | |
 |
Maximum power | 260 hp @ 6000 rpm | 272 hp @ 6700 rpm | 670 hp @ 8000 rpm | 272 hp @ 6000 rpm | |
 |
Maximum torque | 177 ft.lb @ 4400 rpm | 236 ft.lb @ 2750 rpm | 487 ft.lb @ 6500 rpm | 258 ft.lb @ 2400 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Construction | | | Aluminium block &
Aluminium head | | |
 |
Coolant | Water | Water | Water | | |
 |
Sump | | Wet sumped | Dry sumped | | |
 |
Engine location | Front | Front | Middle | Front | |
 |
Engine Alignment | Transverse | Longitudinal | Longitudinal | | |
 |
Wheel Drive | Front wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | |
 |
Transmission | continuously variable transmission
| 6, Manual
| 6, Automatic
with overdrive
| 7, Automatic
with overdrive
| |
 |
Top gear ratio | | 0.85 | 0.94 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | | |
 |
Turns lock-to-lock | 3.19 | | | | |
 |
Turning circle | 0 ft | 39 ft | 41 ft | 38 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
 |
Brake diameter | front: 5 in
rear: 5 in
| front: 13 in
rear: 13 in
| front: 15 in
rear: 15 in
| | |
 |
Wheels | | front: 8 17 rear: 8 17
| | | |
 |
Tyres | | front: 225/45 R17 rear: 225/45 R17
| front: 245/35 R18 rear: 335/30 R18
| front: 235/65 R17 rear: 235/65 R17
| |