show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | Straight 4 | |
![]() | |||
Displacement | 444 cu in | 160 cu in | |
![]() | |||
Maximum power | 99 hp @ 1800 rpm | 65/40/40 hp @ 2800/2400/2800 rpm | |
![]() | |||
Top Speed | 68 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | Straight 4 | |
![]() | |||
Displacement | 444 cu in | 160 cu in | |
![]() | |||
Maximum power | 99 hp @ 1800 rpm | 65/40/40 hp @ 2800/2400/2800 rpm | |
![]() | |||
Top Speed | 68 mph | ||