show best specs | ||||
![]() | ||||
Price
![]() | ||||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | Straight 4 | |
![]() | ||||
Displacement | 405 cu in | 349 cu in | 386 cu in | |
![]() | ||||
Maximum power | 80-105 hp @ 2000 rpm | 95-115 hp @ 2100 rpm | 45 hp @ 1400 rpm | |
![]() | ||||
Top Speed | 78 mph | 78 mph | 53 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | ||||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | Straight 4 | |
![]() | ||||
Displacement | 405 cu in | 349 cu in | 386 cu in | |
![]() | ||||
Maximum power | 80-105 hp @ 2000 rpm | 95-115 hp @ 2100 rpm | 45 hp @ 1400 rpm | |
![]() | ||||
Top Speed | 78 mph | 78 mph | 53 mph | |