show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | Straight 160 | |
![]() | |||
Displacement | 121 cu in | 98 cu in | |
![]() | |||
Maximum power | 38 hp @ 3400 rpm | 38 hp @ 3300 rpm | |
![]() | |||
Top Speed | 45 mph | 99 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | Straight 160 | |
![]() | |||
Displacement | 121 cu in | 98 cu in | |
![]() | |||
Maximum power | 38 hp @ 3400 rpm | 38 hp @ 3300 rpm | |
![]() | |||
Top Speed | 45 mph | 99 mph | |