 |
Engine | Straight 6 | V 8 ( 90.0º vee) | V 8 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 183 cu in | 262 cu in | 305 cu in | 195 cu in | |
 |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 4 in x 3 in
1.21 ratio | 4 in x 4 in
0.99 ratio | 3 in x 4 in
0.88 ratio | |
 |
Compression ratio | 10.70:1 | 12.20:1 | 9.50:1 | | |
 |
Maximum power | 218 hp @ 6100 rpm | 460 hp @ 7750 rpm | 510 hp @ 6000 rpm | 355 hp @ 6500 rpm | |
 |
Maximum torque | 199 ft.lb @ 2500 rpm | 358 ft.lb @ 5000 rpm | 461 ft.lb @ 2500 rpm | 358 ft.lb @ 5300 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | |
 |
Construction | | | Aluminium block &
Aluminium head | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | | | yes | | |
 |
Sump | Wet sumped | | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Middle | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 6, Automatic
| 7, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Manual
| |
 |
Top gear ratio | 0.67 | | 0.69 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | | |
 |
Turns lock-to-lock | 3 | | | | |
 |
Turning circle | 35 ft | 0 ft | 36 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 12 in
rear: 12 in
| front: 15 in
rear: 14 in
| | | |
 |
Wheels | front: 7 17 rear: 7 17
| | | front: 7.5 18 rear: 8.5 18
| |
 |
Tyres | front: 205/50 R17 rear: 205/55 R17
| front: 245/40 R19 rear: 285/40 R19
| front: 245/40 R19 rear: 245/40 R19
| front: 215/40 R18 rear: 245/35 R18
| |