 |
Engine | Flat 6 | V 8 ( 90.0º vee) | W 8 | V 8 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 5 valves per cylinder
40 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 210 cu in | 262 cu in | 255 cu in | 330 cu in | |
 |
Bore x Stroke | | 4 in x 3 in
1.21 ratio | | 4 in x 4 in
0.85 ratio | |
 |
Compression ratio | | 12.20:1 | | 8.4:1 | |
 |
Maximum power | 330 hp @ 7200 rpm | 460 hp @ 7750 rpm | 335 hp @ 6500 rpm | 550 hp @ 6250 rpm | |
 |
Maximum torque | 273 ft.lb @ 4750 rpm | 358 ft.lb @ 5000 rpm | 317 ft.lb @ 3500 rpm | 510 ft.lb @ 4250 rpm | |
 |
Maximum RPM | | | | 6250 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | no | yes | |
 |
Construction | | | | Cast iron block &
Aluminium head | |
 |
Coolant | | Water | Water | Water | |
 |
Intercooler | | | | yes | |
 |
Sump | | | Wet sumped | Wet sumped | |
 |
Engine location | Middle | Front | Front | Front | |
 |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
 |
Transmission | 7, Automatic
| 7, Automatic
with overdrive
| 6, Automatic
| 6, Manual
| |
 |
Top gear ratio | | | | 0.63 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | | yes | |
 |
Turning circle | 0 ft | 0 ft | 39 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | front: 15 in
rear: 14 in
| | front: 14 in
rear: 12 in
| |
 |
Wheels | | | | front: 9.5 19 rear: 9.5 19
| |
 |
Tyres | front: 235/35 R19 rear: 265/30 R19
| front: 245/40 R19 rear: 285/40 R19
| front: 255/45 R18 rear: 255/45 R18
| front: 255/40 R19 rear: 285/35 R19
| |