 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | 4/5 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 68 mph | 81 mph | |  |
Power-to-weight | | 50 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 26.13 US MPG (combined) | 22.4 US MPG (combined) | |
 |
Engine | Straight | Straight 4 | |  |
Valve train | Overhead valves | Overhead valves | |  |
Valves | | 2 valves per cylinder
8 total valves | |  |
Displacement | 66 cu in | 116 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.91 ratio | 3 in x 4 in
0.91 ratio | |  |
Compression ratio | 6:1 | 6.70:1 | |  |
Maximum power | 32 hp @ 4400 rpm | 60 hp @ 4300 rpm | |  |
Maximum torque | | 96 ft.lb @ 2600 rpm | |  |
Fuel | Petrol | Petrol | |  |
Coolant | Water | Water | |  |
Code | 108 C | 105.000 | |
 |
Wheelbase | 95 in | 104 in | |  |
Length | 158 in | 170 in | |  |
Width | 58 in | 66 in | |  |
Height | 59 in | 60 in | |  |
Track | front: 48 in
rear: 48 in | front: 52 in
rear: 52 in | |  |
Ground clearance | 6 in | 7 in | |  |
Kerb weight | | 2646 lb | |  |
Fuel capacity | 9 US Gal | 13 US Gal | |
 |
Engine location | Front | Front | |  |
Wheel Drive | | Rear wheel drive | |  |
Transmission | | 4, Manual
with overdrive
| |  |
Top gear ratio | 4.66:1 | | |  |
Turning circle | 30 ft | 35 ft | |  |
Tyres | front: 5.00/15 rear: 5.00/15
| | |
 |
Number made | 74000 | 10000 | |
|