 |
Engine | V 6 | V 6 ( 60.0º vee) | Flat 6 | Flat 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 169 cu in | 220 cu in | 221 cu in | 150 cu in | |
 |
Bore x Stroke | 3 in x 3 in
1.03 ratio | 4 in x 3 in
1.09 ratio | 4 in x 3 in
1.18 ratio | | |
 |
Compression ratio | 12.1:1 | 11.30:1 | 12.50:1 | | |
 |
Maximum power | 204 hp @ 6500 rpm | 308 hp @ 6400 rpm | 345 hp @ 6500 rpm | 300 hp @ 6000 rpm | |
 |
Maximum torque | 207 ft.lb @ 5000 rpm | 273 ft.lb @ 5200 rpm | 288 ft.lb @ 4400 rpm | 300 ft.lb @ 4000 rpm | |
 |
Maximum RPM | | 7000 | 7500 | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Dry sumped | Wet sumped | |
 |
Engine location | Front | Front | Rear | Front | |
 |
Engine Alignment | | Longitudinal | Longitudinal | Transverse | |
 |
Wheel Drive | Front wheel drive | Rear wheel drive | Four wheel drive | Four wheel drive | |
 |
Transmission | 8, continuously variable transmission
| 6, Manual
with overdrive
| 6, Manual
with overdrive
| 6, Manual
| |
 |
Top gear ratio | | 0.75 | 0.88 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | |
 |
Turns lock-to-lock | | 2.5 | | | |
 |
Turning circle | 39 ft | 36 ft | 0 ft | 36 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | front: 13 in
rear: 12 in
| front: 13 in
rear: 13 in
| | |
 |
Wheels | front: 7.5 16 rear: 7.5 16
| front: 7.5 18 rear: 7.5 18
| front: 8 18 rear: 10.5 18
| | |
 |
Tyres | front: 225/60 R16 rear: 225/60 R16
| front: 245/55 R18 rear: 245/55 R18
| front: 235/40 R18 rear: 265/40 R18
| front: 245/40 R18 rear: 245/40 R18
| |