show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 66 cu in | 66 cu in | |
![]() | |||
Maximum power | 53 hp @ 5400 rpm | 53 hp @ 5400 rpm | |
![]() | |||
Top Speed | 84 mph | 84 mph | |
![]() | |||
Fuel consumption | 29.4 US MPG (combined) | 29.4 US MPG (combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 66 cu in | 66 cu in | |
![]() | |||
Maximum power | 53 hp @ 5400 rpm | 53 hp @ 5400 rpm | |
![]() | |||
Top Speed | 84 mph | 84 mph | |
![]() | |||
Fuel consumption | 29.4 US MPG (combined) | 29.4 US MPG (combined) | |