show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 51 cu in | ||
![]() | |||
Maximum power | 42 hp @ 5300 rpm | ||
![]() | |||
Maximum torque | 40 ft.lb @ 3200 rpm | ||
![]() | |||
Top Speed | 78 mph | ||
![]() | |||
Fuel consumption | 39.2 US MPG (combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 51 cu in | ||
![]() | |||
Maximum power | 42 hp @ 5300 rpm | ||
![]() | |||
Maximum torque | 40 ft.lb @ 3200 rpm | ||
![]() | |||
Top Speed | 78 mph | ||
![]() | |||
Fuel consumption | 39.2 US MPG (combined) | ||