 |
Type | Fixed-head coupé | Hatchback | Saloon (sedan) | |  |
Seats | 2+2 | 4 | 4/5 | |  |
Doors | 2 | 2 | 4 | |
 |
Top Speed | 112 mph | 208 mph | 99 mph | |  |
Acceleration (0-100 km/h) | | 3.7s | | |  |
Standing 1/4 mile | 17.00s | | | |  |
Power-to-weight | 104.52 hp/ton | 351.06 hp/ton | 75.38 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 23.06 US MPG (combined) | 15.27 US MPG (combined) | 26.43 US MPG (combined) | |  |
CO2 Emissions | | 360 g/km | | |
 |
Engine | Straight 4 | V 12 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
| | |  |
Displacement | 97 cu in | 382 cu in | 97 cu in | |  |
Bore x Stroke | 3 in x 3 in
1 ratio | | 3 in x 3 in
1.17 ratio | |  |
Compression ratio | 9.80:1 | | 9.2:1 | |  |
Maximum power | 104 hp @ 6400 rpm | 660 hp @ 8000 rpm | 75 hp @ 5400 rpm | |  |
Maximum torque | 101 ft.lb @ 3800 rpm | 504 ft.lb @ 6000 rpm | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Coolant | Water | | Water | |  |
Code | 125 BC. 000. | | 131 A1.000. | |
 |
Wheelbase | 95 in | 118 in | 98 in | |  |
Length | 162 in | 193 in | 171 in | |  |
Width | 66 in | 77 in | 64 in | |  |
Height | 53 in | 54 in | 55 in | |  |
Track | front: 53 in
rear: 52 in | | front: 54 in
rear: 52 in | |  |
Ground clearance | 5 in | | | |  |
Kerb weight | 2194 lb | 4145 lb | 2194 lb | |  |
Weight distribution | | 47 | | |  |
Fuel capacity | 12 US Gal | 24 US Gal | | |  |
Luggage Space | | 452 l | | |
 |
Engine location | Front | Front | Front | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | | |  |
Transmission | 4, Manual
| 7, Automatic
| 4, Manual
| |  |
Top gear ratio | 4.3:1 | | 10/41 | |  |
Steering | Worm & Roller | | Rack & Pinion | |  |
Turning circle | 38 ft | 0 ft | 35 ft | |  |
Brakes | front: Disc rear: Disc servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| | |  |
Tyres | | front: 245/35 R20 rear: 295/35 R20
| | |
|