 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | | 2 | |  |
Doors | 2 | 3 | |
 |
Top Speed | 224 mph | 205 mph | |  |
Acceleration (0-100 km/h) | | 3.6s | |  |
Power-to-weight | 520 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 8 | V 10 | |  |
Displacement | 271 cu in | 336 cu in | |  |
Bore x Stroke | | 4 in x 4 in
1.03 ratio | |  |
Compression ratio | | 11.0:1 | |  |
Maximum power | 650 hp @ 6800 rpm | 850 hp @ 8000 rpm | |  |
Maximum torque | 605 ft.lb @ 3800 rpm | 530 ft.lb @ 8000 rpm | |  |
Maximum RPM | | 8000 | |  |
Fuel | Petrol | | |  |
Sump | | Dry sumped | |
 |
Wheelbase | 100 in | | |  |
Length | 172 in | 184 in | |  |
Width | | 81 in | |  |
Height | | 45 in | |  |
Track | front: 62 in
rear: 62 in | | |  |
Kerb weight | 2756 lb | | |  |
Fuel capacity | 19 US Gal | | |
 |
Engine location | Middle | Middle | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| |  |
Top gear ratio | | 0.76:1 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | |  |
Brakes | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 15 in
rear: 14 in
| front: 15 in
rear: 14 in
| |  |
Wheels | front: 9 19 rear: 12 20
| front: 9.5 19 rear: 12.5 20
| |  |
Tyres | front: 255/30 R19 rear: 335/30 R20
| front: 265/35Z R19 rear: 335/30Z R20
| |
|