| | | |
 |
Price
  US | $ 70.781 | $ 79.665 | |
 |
Ownership cost/year | | | |
 |
Engine | Straight 4 | Straight 4 | |
 |
Displacement | 122 cu in | 133 cu in | |
 |
Maximum power | 163 hp @ 4000 rpm | 156 hp @ 4000 rpm | |
 |
Maximum torque | 251 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | |
 |
Top Speed | 122 mph | 124 mph | |
 |
Acceleration (0-100 km/h) | 10.9s | 9.90s | |
 |
Fuel consumption | 24.76 / 39.86 / 32.67 US MPG (urban/extra-urban/combined) | 24.5 / 39.2 / 32.22 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 189 g/km | 191.0 g/km | |
 |
Type | Multi-purpose vehicle | Sport-utility vehicle | |  |
Seats | 5/7 | 4/5 | |  |
Doors | 5 | 5 | |
 |
Top Speed | 122 mph | 124 mph | |  |
Acceleration (0-100 km/h) | 10.9s | 9.90s | |  |
Standing 1/4 mile | | 18s | |  |
Standing km | | 31.80s | |  |
Power-to-weight | 81.54 hp/ton | 89.14 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 24.76 / 39.86 / 32.67 US MPG (urban/extra-urban/combined) | 24.5 / 39.2 / 32.22 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 189 g/km | 191.0 g/km | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | 133 cu in | |  |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | |  |
Compression ratio | | 16.60:1 | |  |
Maximum power | 163 hp @ 4000 rpm | 156 hp @ 4000 rpm | |  |
Maximum torque | 251 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | |  |
Fuel | Diesel | Diesel | |  |
Catalytic converter | no | yes | |  |
Main bearings | | 5 | |  |
Coolant | Water | Water | |  |
Intercooler | | yes | |  |
Sump | Wet sumped | Wet sumped | |
 |
Wheelbase | 111 in | 105 in | |  |
Length | 186 in | 182 in | |  |
Width | 73 in | 71 in | |  |
Height | 73 in | 66 in | |  |
Track | | front: 61 in
rear: 61 in | |  |
Kerb weight | 4407 lb | 3858 lb | |  |
Weight distribution | | 57.70 | |  |
Frontal area | | 2.59 | |  |
Cx | | 0.88 | |  |
Drag coefficient | | 0.340 | |  |
Fuel capacity | 21 US Gal | 16 US Gal | |  |
Luggage Space | 225 l | 510 l | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Four wheel drive | |  |
Transmission | 6, Automatic
| 6, Manual
| |  |
Top gear ratio | | 0.41 | |  |
Steering | | Rack & Pinion | |  |
Power Steering | | yes | |  |
Turns lock-to-lock | 3.1 | 3.1 | |  |
Turning circle | 38 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | | front: 12 in
rear: 12 in
| |  |
Wheels | | front: 6.5 16 rear: 6.5 16
| |  |
Tyres | front: 215/60 R16 rear: 215/60 R16
| front: 215/70 R16 rear: 215/70 R16
| |
|