| | | | | |
 |
Price
  US | $ 37.275 | $ 50.345 | $ 34.718 | $ 39.157 | |
 |
Ownership cost/year | | | | | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Displacement | 103 cu in | 98 cu in | 98 cu in | 98 cu in | |
 |
Maximum power | 115 hp @ 4000 rpm | 105 hp @ 4400 rpm | 105 hp @ 4400 rpm | 105 hp @ 4400 rpm | |
 |
Maximum torque | 192 ft.lb @ 1250 rpm | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | |
 |
Top Speed | 107 mph | 120 mph | 109 mph | 119 mph | |
 |
Acceleration (0-100 km/h) | 12.4s | 12.5s | 12.1s | 12.5s | |
 |
Fuel consumption | 39.2 / 49 / 45.23 US MPG (urban/extra-urban/combined) | 44.38 / 58.8 / 53.45 US MPG (urban/extra-urban/combined) | 45.23 / 56 / 51.13 US MPG (urban/extra-urban/combined) | 43.56 / 61.89 / 53.45 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 135 g/km | 116 g/km | 119 g/km | 114 g/km | |
 |
Type | Off-road vehicle | Estate (station wagon) | Off-road vehicle | Saloon (sedan) | |  |
Seats | 5 | 5 | 5 | 5 | |  |
Doors | 5 | 5 | 5 | 4 | |
 |
Top Speed | 107 mph | 120 mph | 109 mph | 119 mph | |  |
Acceleration (0-100 km/h) | 12.4s | 12.5s | 12.1s | 12.5s | |  |
Power-to-weight | 71.34 hp/ton | 68.05 hp/ton | 74.47 hp/ton | 68.9 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 39.2 / 49 / 45.23 US MPG (urban/extra-urban/combined) | 44.38 / 58.8 / 53.45 US MPG (urban/extra-urban/combined) | 45.23 / 56 / 51.13 US MPG (urban/extra-urban/combined) | 43.56 / 61.89 / 53.45 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 135 g/km | 116 g/km | 119 g/km | 114 g/km | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Displacement | 103 cu in | 98 cu in | 98 cu in | 98 cu in | |  |
Maximum power | 115 hp @ 4000 rpm | 105 hp @ 4400 rpm | 105 hp @ 4400 rpm | 105 hp @ 4400 rpm | |  |
Maximum torque | 192 ft.lb @ 1250 rpm | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | |  |
Fuel | Diesel | Diesel | Diesel | Diesel | |  |
Coolant | Water | Water | Water | Water | |  |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Wheelbase | 104 in | 107 in | 101 in | 109 in | |  |
Length | 174 in | 188 in | 166 in | 190 in | |  |
Width | 72 in | 72 in | 71 in | 72 in | |  |
Height | 65 in | 60 in | 66 in | 57 in | |  |
Kerb weight | 3554 lb | 3402 lb | 3109 lb | 3360 lb | |  |
Fuel capacity | 15 US Gal | 18 US Gal | 15 US Gal | 16 US Gal | |  |
Luggage Space | 465 l | 603 l | 322 l | 595 l | |
 |
Engine location | Front | Front | Front | Front | |  |
Engine Alignment | Transverse | Transverse | Transverse | Longitudinal | |  |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| 6, Manual
| |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | yes | yes | |  |
Turning circle | 35 ft | 31 ft | 34 ft | 35 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| |  |
Tyres | front: 225/60 R17 rear: 225/60 R17
| front: 205/55 R16V rear: 205/55 R16V
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|