show best specs | |||
![]() | |||
Price
![]() | $ 53.310 | $ 40.615 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 183 cu in | 217 cu in | |
![]() | |||
Maximum power | 300 hp | 304 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 53.310 | $ 40.615 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 183 cu in | 217 cu in | |
![]() | |||
Maximum power | 300 hp | 304 hp | |