show best specs | |||
![]() | |||
Price
![]() | $ 26.245 | $ 42.300 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 182 cu in | ||
![]() | |||
Maximum power | 182 hp | 300 hp @ 5800 rpm | |
![]() | |||
Fuel consumption | 16 / 24.99 / 19 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 26.245 | $ 42.300 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 182 cu in | ||
![]() | |||
Maximum power | 182 hp | 300 hp @ 5800 rpm | |
![]() | |||
Fuel consumption | 16 / 24.99 / 19 US MPG (urban/extra-urban/combined) | ||