show best specs | |||
![]() | |||
Price
![]() | $ 45.850 | $ 40.915 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 217 cu in | 183 cu in | |
![]() | |||
Maximum power | 304 hp | 270 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 45.850 | $ 40.915 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 217 cu in | 183 cu in | |
![]() | |||
Maximum power | 304 hp | 270 hp | |