show best specs | |||
![]() | |||
Price
![]() | $ 44.190 | $ 46.090 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 220 cu in | 220 cu in | |
![]() | |||
Maximum power | 304 hp | 304 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 44.190 | $ 46.090 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 220 cu in | 220 cu in | |
![]() | |||
Maximum power | 304 hp | 304 hp | |