show best specs | |||
![]() | |||
Price
![]() | $ 42.540 | $ 64.800 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 364 cu in | 333 cu in | |
![]() | |||
Maximum power | 360 hp | 382 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 42.540 | $ 64.800 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 364 cu in | 333 cu in | |
![]() | |||
Maximum power | 360 hp | 382 hp | |